Committees of the Company
Composition of Board of Directors
Sr. No. | Name of the Director | Category (Chairperson /Executive/Non-Executive/independent/Nominee) |
---|---|---|
1 | Sanjay Kachrulal Rathi | Chairman & Managing Director |
2 | Prafullata Sanjaykumar Rathi | Woman Director (Non-Executive) |
3 | Shivratan Mundada | Executive Director |
4 | Ramesh Mundada | Executive Director |
5 | Gopal Mundada | Ind. Dir (Non-Ex) |
6 | Kailash Biyani | Ind. Dir (Non-Ex) |
7 | Vijaykumar Jainarayan Zanwar | Ind. Dir (Non-Ex) |
8 | Ketankumar Shankarlal Shah | Ind. Dir (Non-Ex) |
Composition of Audit Committee
Sr. No. | Name of the Director | Category (Chairperson/Executive/Non-Executive/independent/Nominee) |
---|---|---|
1 | Gopal Mundada (Chairperson) | Ind. Dir (Non-Ex) |
2 | Sanjay Kachrulal Rathi | Managing Director |
3 | Kailash Biyani (Appointment) | Ind. Independent Director (Non-Executive) |
Composition of Nomination & Remuneration Committee
Sr. No. | Name of the Director | Category (Chairperson /Executive/Non-Executive/independent/Nominee) |
---|---|---|
1 | Gopal Mundada (Chairperson) | Independent Director (Non-Executive) |
2 | Prafullata Sanjaykumar Rathi | Non Executive Director |
3 | Vijakumar Zanwar | Independent Director (Non-Executive) |
Composition of Stakeholders Relationship Committee
Sr. No. | Name of the Director | Category (Chairperson /Executive/Non-Executive/independent/Nominee) |
---|---|---|
1 | Kailash Biyani (Chairperson) | Independent Director (Non-Executive) |
2 | Vijakumar Zanwar | Independent Director (Non-Executive) |
3 | Ramesh Mundada | Executive Director |